SSD | |
Power Consumption* | Power Consumption (Active) : Average: R : 2240mW; W : 2610mW Power Consumption (Idle) : 170mW |
Form Factor | 2.5-inch internal SSD |
Capacity | 240GB |
Interface* | SATA 6.0Gb/s |
Sequential Read Speed | Up to 500 MB/s |
Sequential Write Speed | Up to 420 MB/s |
NAND Flash | NAND Flash |
Temperature Proof | Temperature (Operating) : 0°C to 70°C Temperature (Storage) : -40°C to 85°C |
Random Read & Write | Random Read IOPS : up to 50k Random Write IOPS : up to 75k |
Dimensions (L X W X H) | 100 x 69.85 x 7 mm |
MTBF (hours) | Mean time between failure (MTBF) : 2M hours |
*Warranty | Limited 3-year or 100TBW |
Note** | * 1GB = 1 billion bytes. Actual useable capacity may vary. ** 3 years or 100 TBW, whichever comes first. *** TBW (Terabyte Written):Terabytes Written” is the total amount of data that can be written into an SSD before it is likely to fail. **** Speeds based on internal testing. Actual performance may vary. ***** Price, feature and specifications are subject to change without notice. |
- AMD Socket AM5 : Supports AMD Ryzen™ 7000 Series Processors
- Unparalleled Performance : Direct 18+2+2 Phases Digital VRM Solution
- Dual Channel DDR5 : 4*SMD DIMMs with EXPO & XMP Memory Module Support
- Next Generation Storage : 4*PCIe 5.0 x4 M.2 Connectors
- Fins-Array III & M.2 Thermal Guard III : To Ensure VRM Power Stability & 25110 PCIe 5.0 M.2 SSD Performance
- EZ-Latch Plus : SMD PCIe 5.0 x16 Slot & M.2 Connectors with Quick Release & Screwless Design
- Hi-Fi Audio with DTS : X® Ultra : ALC1220 CODEC and Rear ESS SABRE Hi-Fi 9118 DAC with Front ESSential USB DAC Bundled
- Fast Networks : Marvell® AQtion 10GbE LAN & Intel® Wi-Fi 6E 802.11ax
- Extended Connectivity : DP, HDMI, USB-C® 10Gbps, Dual USB-C® 20Gbps and Upcoming GIGABYTE USB4 AIC Support
- Q-Flash Plus : Update BIOS Without Installing the CPU, Memory and Graphics Card
Reviews
There are no reviews yet.