Sale!
Sale!
GIGABYTE 240GB SATA 6.0GB/S SSD
₹2,899.00
GIGABYTE 240GB SATA
- Form Factor: 2.5-inch internal SSD
- Interface: SATA 6.0Gb/s
- Total Capacity: 240GB*
- Warranty: Limited 3-years
- Sequential Read speed : up to 500 MB/s**
- Sequential Write speed : up to 420 MB/s**
- TRIM & S.M.A.R.T supported
* Note: 1GB = 1 billion bytes. Actual useable capacity may vary.
** Speeds based on internal testing. Actual performance may vary.
SSD | |
Power Consumption* | Power Consumption (Active) : Average: R : 2240mW; W : 2610mW Power Consumption (Idle) : 170mW |
Form Factor | 2.5-inch internal SSD |
Capacity | 240GB |
Interface* | SATA 6.0Gb/s |
Sequential Read Speed | Up to 500 MB/s |
Sequential Write Speed | Up to 420 MB/s |
NAND Flash | NAND Flash |
Temperature Proof | Temperature (Operating) : 0°C to 70°C Temperature (Storage) : -40°C to 85°C |
Random Read & Write | Random Read IOPS : up to 50k Random Write IOPS : up to 75k |
Dimensions (L X W X H) | 100 x 69.85 x 7 mm |
MTBF (hours) | Mean time between failure (MTBF) : 2M hours |
*Warranty | Limited 3-year or 100TBW |
Note** | * 1GB = 1 billion bytes. Actual useable capacity may vary. ** 3 years or 100 TBW, whichever comes first. *** TBW (Terabyte Written):Terabytes Written” is the total amount of data that can be written into an SSD before it is likely to fail. **** Speeds based on internal testing. Actual performance may vary. ***** Price, feature and specifications are subject to change without notice. |
Brand
GIGABYTE

Weight | 0.4 kg |
---|---|
Dimensions | 15 × 15 × 5 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.